Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Bearbrook Joggers 10K 2005, Bearbrook Joggers 10k - Sunday 14 August 2005. 10:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 277 | 0:52:25 | THOMAS, Peter | Vale of Aylesbury AC | M68 | 67.93% | 300 | 277 |
| 278 | 0:52:26 | PAYNE, Keith | M46 | 55.54% | 137 | 278 |
| 279 | 0:52:27 | SKELTON, Stephen | M37 | 52.03% | 25 | 279 |
| 280 | 0:52:30 | KING, Fergal | M34 | 51.38% | 174 | 280 |
| 281 | 0:52:34 | CHAMBERS, Laura | F27 | 56.91% | 61 | 281 |
| 282 | 0:52:37 | PATCHETT, Olive | Thame Road Runners | F56 | 68.54% | 41 | 282 |
| 283 | 0:52:38 | JEFFERY, Christopher | M28 | 51.25% | 464 | 283 |
| 284 | 0:52:41 | WADSWORTH, Samantha | F27 | 56.79% | 186 | 284 |
| 285 | 0:52:45 | JACKSON, Barry | M50 | 56.94% | 48 | 285 |
| 286 | 0:52:46 | JOHNSTON, Richard | M38 | 52.08% | 280 | 286 |
| 287 | 0:52:46 | HOLLYWOOD, Conrad | M40 | 52.81% | 140 | 287 |
| 288 | 0:52:50 | LUCAS, Vicky | F37 | 57.68% | 168 | 288 |
| 289 | 0:52:52 | JOHNSTONE, Lucy | F37 | 57.64% | 321 | 289 |
| 290 | 0:52:52 | WILLIAMSON, Bernie | M46 | 55.09% | 121 | 290 |
| 291 | 0:52:55 | OZENIR, Aydan | M30 | 50.97% | 108 | 291 |
| 292 | 0:53:02 | TRAVERS, Kimberley | F25 | 56.41% | 431 | 292 |
| 293 | 0:53:06 | SEARS, Derek | M56 | 59.48% | 273 | 293 |
| 294 | 0:53:16 | BRIDDON, Simon | M32 | 50.64% | 340 | 294 |
| 295 | 0:53:19 | LAVER, Jan | Thame Road Runners | F47 | 62.13% | 335 | 295 |
| 296 | 0:53:32 | WESSON, David | M44 | 53.59% | 172 | 296 |
| 297 | 0:53:36 | BROWNE, Tony | Ware Joggers | M49 | 55.60% | 234 | 297 |
| 298 | 0:53:39 | PIKE, Chris | M36 | 50.51% | 350 | 298 |
| 299 | 0:53:40 | THEOBALD, Paul | NDB | 127 | 299 |
| 300 | 0:53:42 | FLECKNEY, Elizabeth | F23 | 55.71% | 78 | 300 |
| 301 | 0:53:44 | WILLIAMS, Tonya | Tring Running Club | F34 | 55.68% | 416 | 301 |
| 302 | 0:53:49 | BENNETT, Shelley | Thame Road Runners | F38 | 57.07% | 125 | 302 |
| 303 | 0:53:50 | SYKES, David | M45 | 53.69% | 483 | 303 |
| 304 | 0:53:53 | VERE, Andy | M46 | 54.05% | 333 | 304 |
| 305 | 0:53:56 | STRATFORD, Lawrie | Alchester Running Club | M61 | 61.32% | 84 | 305 |
| 306 | 0:54:07 | SIMMONDS, Sarah | Thame Road Runners | F26 | 55.28% | 401 | 306 |
| 307 | 0:54:07 | GALE, Peter | M58 | 59.42% | 19 | 307 |
| 308 | 0:54:09 | JENNER, Ruth | F29 | 55.25% | 420 | 308 |
| 309 | 0:54:11 | THOMPSON, Jen | F31 | 55.21% | 399 | 309 |
| 310 | 0:54:21 | ROMAYA, Christine Anne | F51 | 63.20% | 217 | 310 |
| 311 | 0:54:21 | OWEN-EVANS, Michael | Handy Cross Runners | M54 | 57.12% | 147 | 311 |
| 312 | 0:54:22 | JONES, Mark | M38 | 50.54% | 376 | 312 |
| 313 | 0:54:22 | BENNETT, Victoria | F34 | 55.03% | 377 | 313 |
| 314 | 0:54:26 | DUNSTAN, Iain | M29 | 49.55% | 488 | 314 |
| 315 | 0:54:31 | KIMBER, Alison | F43 | 58.70% | 424 | 315 |
| 316 | 0:54:31 | KENNEY, Jason | Bedford Harriers | M35 | 49.48% | 493 | 316 |
| 317 | 0:54:33 | LOYNES, Philip | Belgrave | M26 | 49.45% | 485 | 317 |
| 318 | 0:54:34 | HENLEY, Ann | F49 | 61.80% | 411 | 318 |
| 319 | 0:54:34 | PATCHETT, Andrew | Thame Road Runners | M56 | 57.88% | 40 | 319 |
| 320 | 0:54:35 | MAYCOCK, Jacqueline | F42 | 58.13% | 345 | 320 |
| 321 | 0:54:48 | LIGHTFOOT, David | M45 | 52.74% | 55 | 321 |
| 322 | 0:54:51 | PARISH, Malcolm | M55 | 57.08% | 49 | 322 |
| 323 | 0:54:52 | MURDOCH, Helen | Handy Cross Runners | F35 | 54.67% | 305 | 323 |
| 324 | 0:54:55 | BIGNELL, Deborah | F26 | 54.48% | 362 | 324 |
| 325 | 0:55:02 | GUNN, Debra | F35 | 54.50% | 230 | 325 |
| 326 | 0:55:09 | DOLLING, Alexis | F34 | 54.25% | 309 | 326 |
| 327 | 0:55:13 | FLOWER, David | Thame Road Runners | M60 | 59.31% | 395 | 327 |
| 328 | 0:55:20 | MCIINTYRE, Morag | F39 | 55.95% | 187 | 328 |
| 329 | 0:55:20 | TAPP, Richard | M59 | 58.65% | 239 | 329 |
| 330 | 0:55:21 | TORRES, Roxane | F40 | 56.39% | 449 | 330 |
| 331 | 0:55:28 | MCCARTHY, Brian | M44 | 51.72% | 418 | 331 |
| 332 | 0:55:30 | SMYTH, Joanne | F38 | 55.34% | 97 | 332 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 18 August 2005 | Page 6 of 8 |